ROCK BAND DLC POPULARITY

Rock Band Network popularity can be seen here

This page shows the number of users who have recorded a score for each song on any solo instrument. Scores from either Rock Band or Rock Band 2 are taken into account, but players who have played a song on both (or on multiple instruments) are still only counted once.

These numbers will be slightly lower than the actual sales, due to the following reasons:

  1. Some players may buy a song and never play it.
  2. Some players may buy a song and only play it as a band.
  3. Some players may always play with modifiers such as No Fail Mode.
  4. Some players may play a song and not reach the top 100,000 in the leaderboards, therefore their scores are not noticed.

Click on a column header to sort by that column. You may click again to reverse the direction of the sort.

The "Diff" column shows the change since last week.

Song Artist Release Date Xbox360 Diff PS3 Diff Wii Diff Total
One Bad Man Midnight Riders 2010-03-13 53 53 -- -- -- -- 53
Decent Days and Nights Futureheads 2010-03-11 368 368 177 177 22 22 567
Hounds of Love Futureheads 2010-03-11 441 441 194 194 22 22 657
Walk Away James Gang 2010-03-11 991 991 429 429 89 89 1,509
The Hockey Theme Neil Peart 2010-03-11 1,586 1,586 664 664 128 128 2,378
All of This Shaimus 2010-03-11 1,315 1,315 342 342 50 50 1,707
Tie You Down Shaimus 2010-03-11 560 560 211 211 20 20 791
Seven Nation Army The White Stripes 2010-03-11 5,679 5,679 2,356 2,356 511 511 8,546
You Don't Know What Love Is (You Just Do as You're Told) The White Stripes 2010-03-11 1,799 1,799 785 785 86 86 2,670
Fell in Love with a Girl The White Stripes 2010-03-11 2,653 2,653 1,074 1,074 151 151 3,878
The Game Disturbed 2010-03-04 7,684 7,684 3,024 3,024 336 336 11,044
Voices Disturbed 2010-03-04 6,999 6,999 2,819 2,819 294 294 10,112
Meaning of Life Disturbed 2010-03-04 6,304 6,304 2,516 2,516 216 216 9,036
Sort Of Silversun Pickups 2010-03-04 2,203 2,203 823 823 117 117 3,143
Panic Switch Silversun Pickups 2010-03-04 4,933 4,933 1,880 1,880 383 383 7,196
White Falcon Fuzz The Mother Hips 2010-03-04 773 773 331 331 29 29 1,133
Third Floor Story The Mother Hips 2010-03-04 766 766 320 320 27 27 1,113
Downfall Trust Company 2010-03-04 4,785 4,785 1,846 1,846 213 213 6,844
Heartkiller HIM 2010-02-25 3,570 3,570 1,614 1,614 176 176 5,360
Ode to Solitude HIM 2010-02-25 2,832 2,832 1,286 1,286 105 105 4,223
Wings of a Butterfly HIM 2010-02-25 6,746 6,746 2,803 2,803 339 339 9,888
Distracted KSM 2010-02-25 594 594 316 316 46 46 956
The Dope Show Marilyn Manson 2010-02-25 4,352 4,352 2,416 2,416 314 314 7,082
Walking on the Moon The Police 2010-02-25 2,315 2,315 1,291 1,291 225 225 3,831
Weightless All Time Low 2010-02-18 4,224 4,224 1,436 1,436 375 375 6,035
Fascination Alphabeat 2010-02-18 1,324 1,324 612 612 53 53 1,989
Stray Cat Strut Brian Setzer 2010-02-18 2,549 2,549 1,510 1,510 341 341 4,400
(Sittin' on the) Dock of the Bay (Take 2) Otis Redding 2010-02-18 4,143 4,143 2,590 2,590 561 561 7,294
Fa-Fa-Fa-Fa-Fa (Sad Song) Otis Redding 2010-02-18 919 919 614 614 59 59 1,592
Love Man Otis Redding 2010-02-18 1,360 1,360 866 866 121 121 2,347
I've Got Dreams to Remember Otis Redding 2010-02-18 1,157 1,157 760 760 61 61 1,978
I'm Sick Y'all Otis Redding 2010-02-18 727 727 474 474 24 24 1,225
Let Forever Be The Chemical Brothers 2010-02-18 1,779 1,779 948 948 149 149 2,876
Hangar 18 Megadeth 2010-02-11 11,045 11,045 4,210 4,210 555 555 15,810
Dawn Patrol Megadeth 2010-02-11 3,703 3,703 1,729 1,729 94 94 5,526
Holy Wars... The Punishment Due Megadeth 2010-02-11 8,042 8,042 3,226 3,226 430 430 11,698
Five Magics Megadeth 2010-02-11 5,561 5,561 2,263 2,263 213 213 8,037
Lucretia Megadeth 2010-02-11 5,858 5,858 2,550 2,550 199 199 8,607
Poison Was the Cure Megadeth 2010-02-11 4,999 4,999 2,014 2,014 154 154 7,167
Tornado of Souls Megadeth 2010-02-11 6,485 6,485 2,575 2,575 311 311 9,371
Take No Prisoners Megadeth 2010-02-11 5,353 5,353 2,168 2,168 220 220 7,741
Rust in Peace... Polaris Megadeth 2010-02-11 5,989 5,989 2,413 2,413 233 233 8,635
The Who Super Bowl S-Mashup The Who 2010-02-07 7,988 7,988 237 237 976 976 9,201
Transmaniacon MC Blue Öyster Cult 2010-01-28 3,036 2,118 1,604 1,146 77 26 4,717
Godzilla Blue Öyster Cult 2010-01-28 8,538 4,791 4,266 4,213 398 149 13,202
Master of the Universe Hawkwind 2010-01-28 1,142 1,142 894 894 25 25 2,061
Levitate I Mother Earth 2010-01-28 2,295 2,295 1,561 1,561 86 86 3,942
Killed by Death '08 Motörhead 2010-01-28 2,009 2,009 1,436 1,436 54 54 3,499
Hair of the Dog Nazareth 2010-01-28 3,945 3,945 2,885 2,885 338 338 7,168
Bulls on Parade Rage Against the Machine 2010-01-28 10,338 10,338 6,656 6,656 686 686 17,680
1901 Phoenix 2010-01-21 6,268 3,096 3,371 3,262 556 221 10,195
Lisztomania Phoenix 2010-01-21 3,879 1,748 2,029 1,954 191 -- 6,099
Blue Jeans Silvertide 2010-01-21 1,133 268 786 769 48 -- 1,967
Jammin' Me (Live) Tom Petty and the Heartbreakers 2010-01-21 640 100 546 535 43 -- 1,229
Nightwatchman (Live) Tom Petty and the Heartbreakers 2010-01-21 589 94 495 484 22 2 1,106
Breakdown (Live) Tom Petty and the Heartbreakers 2010-01-21 1,511 390 1,319 1,292 126 -- 2,956
The Waiting (Live) Tom Petty and the Heartbreakers 2010-01-21 1,436 259 1,166 1,143 116 -- 2,718
Century City (Live) Tom Petty and the Heartbreakers 2010-01-21 494 93 447 439 13 1 954
A Woman in Love (It's Not Me) (Live) Tom Petty and the Heartbreakers 2010-01-21 750 136 687 672 50 -- 1,487
We Die Young Alice In Chains 2010-01-14 3,144 455 2,248 2,167 141 -- 5,533
Your Decision Alice In Chains 2010-01-14 3,548 1,390 2,262 2,186 106 -- 5,916
Grind Alice In Chains 2010-01-14 2,957 406 2,255 2,189 131 -- 5,343
Heaven Beside You Alice In Chains 2010-01-14 4,398 676 3,348 3,250 249 -- 7,995
Last of My Kind Alice In Chains 2010-01-14 1,999 277 1,450 1,413 52 -- 3,501
Adam's Song Blink-182 2010-01-07 18,334 5,289 8,273 7,762 802 140 27,409
First Date Blink-182 2010-01-07 16,332 4,619 6,768 6,367 720 128 23,820
I Miss You Blink-182 2010-01-07 16,065 4,189 7,741 7,273 699 -- 24,505
Jet (Live) Paul McCartney 2010-01-07 2,659 304 1,793 1,681 276 -- 4,728
Band on the Run (Live) Paul McCartney 2010-01-07 5,097 741 3,377 3,148 619 -- 9,093
Sing the Changes (Live) Paul McCartney 2010-01-07 1,773 173 1,210 1,137 127 -- 3,110
Rock 'n' Roll High School Ramones 2010-01-07 1,615 176 1,102 1,064 179 7 2,896
Sister Europe The Psychedelic Furs 2010-01-07 498 51 344 336 27 -- 869
Love My Way The Psychedelic Furs 2010-01-07 1,847 307 1,312 1,253 175 -- 3,334
Build a Bridge Limp Bizkit 2009-12-22 5,038 1,445 2,470 1,152 222 89 7,730
A Lot Like Me The Offspring 2009-12-22 3,285 853 1,493 676 147 58 4,925
(If You're Wondering If I Want You To) I Want You To Weezer 2009-12-22 9,619 2,885 4,932 2,584 1,065 404 15,616
Beverly Hills Weezer 2009-12-22 12,283 3,915 6,721 3,407 1,635 561 20,639
Let It All Hang Out Weezer 2009-12-22 4,069 1,172 2,260 1,055 167 67 6,496
Ocean Avenue Yellowcard 2009-12-22 20,587 6,497 8,230 4,162 1,960 669 30,777
This Is War 30 Seconds to Mars 2009-12-17 9,461 2,796 3,983 1,720 559 201 14,003
Kings and Queens 30 Seconds to Mars 2009-12-17 12,723 4,069 5,676 2,596 953 416 19,352
Gives You Hell All-American Rejects 2009-12-17 24,563 8,657 12,270 5,564 3,877 1,477 40,710
¡Viva la Gloria! Green Day 2009-12-17 7,003 2,140 3,880 1,583 826 308 11,709
Last of the American Girls Green Day 2009-12-17 5,103 1,449 2,944 1,089 529 182 8,576
Christian's Inferno Green Day 2009-12-17 4,482 1,134 2,538 887 368 120 7,388
Dreaming of Love Lights Resolve 2009-12-10 39,269 16,027 13,511 6,068 -- -- 52,780
The Sounds of Silence Simon & Garfunkel 2009-12-10 13,662 3,910 8,019 3,003 1,973 794 23,654
I Am a Rock Simon & Garfunkel 2009-12-10 5,138 1,305 3,135 1,010 841 320 9,114
Duality Slipknot 2009-12-10 43,579 12,289 17,771 6,831 1,730 608 63,080
Sulfur Slipknot 2009-12-10 27,816 7,345 11,279 4,249 995 298 40,090
Psychosocial Slipknot 2009-12-10 42,250 13,703 16,488 6,201 1,762 541 60,500
(You Can Still) Rock in America Night Ranger 2009-12-03 2,494 688 1,505 472 295 81 4,294
You're Gonna Hear from Me Night Ranger 2009-12-03 1,650 295 1,010 290 33 8 2,693
Don't Tell Me You Love Me Night Ranger 2009-12-03 4,261 1,163 2,582 871 665 205 7,508
Come As You Are (Live from MTV Unplugged) Nirvana 2009-12-03 14,746 1,936 10,881 3,970 1,060 291 26,687
Smells Like Teen Spirit Nirvana 2009-12-03 34,377 5,448 21,630 8,027 3,936 1,289 59,943
Lithium (Live at Reading) Nirvana 2009-12-03 10,760 1,643 7,961 2,506 540 141 19,261
New Fang Them Crooked Vultures 2009-12-03 7,043 1,790 2,788 1,095 530 166 10,361
Our Lips Are Sealed Go-Go's 2009-11-24 3,381 813 2,342 687 792 261 6,515
Miss Independent Kelly Clarkson 2009-11-24 6,958 1,994 4,621 1,510 1,672 500 13,251
Who Knew P!nk 2009-11-24 10,543 4,117 7,192 2,849 2,774 1,025 20,509
Even the Losers (Live) Tom Petty and the Heartbreakers 2009-11-24 3,567 761 2,448 735 201 54 6,216
A Thing About You (Live) Tom Petty and the Heartbreakers 2009-11-24 2,630 662 1,796 577 76 19 4,502
Refugee (Live) Tom Petty and the Heartbreakers 2009-11-24 5,988 1,413 3,840 1,119 570 188 10,398
American Girl (Live) Tom Petty and the Heartbreakers 2009-11-24 6,574 1,810 4,093 1,479 896 349 11,563
Mary Jane's Last Dance (Live) Tom Petty and the Heartbreakers 2009-11-24 10,780 2,898 6,710 2,279 1,195 430 18,685
Here Comes My Girl (Live) Tom Petty and the Heartbreakers 2009-11-24 3,634 808 2,567 776 257 76 6,458
Love Like Winter AFI 2009-11-19 8,395 2,132 4,038 1,291 616 198 13,049
The Leaving Song AFI 2009-11-19 10,237 2,713 4,809 1,687 588 177 15,634
End Transmission AFI 2009-11-19 4,164 1,007 2,177 681 208 57 6,549
Medicate AFI 2009-11-19 7,011 1,866 3,366 1,105 551 175 10,928
Beautiful Thieves AFI 2009-11-19 4,291 1,256 2,331 777 220 78 6,842
Walk Like an Egyptian The Bangles 2009-11-19 9,748 2,521 6,512 1,858 2,059 678 18,319
Club Foot Kasabian 2009-11-12 4,153 924 2,251 746 244 72 6,648
Employee of the Month SpongeBob SquarePants 2009-11-12 2,029 620 1,337 532 468 130 3,834
Ridin' the Hook SpongeBob SquarePants 2009-11-12 1,640 416 1,075 399 329 97 3,044
A Day Like This SpongeBob SquarePants 2009-11-12 2,597 898 1,657 658 753 188 5,007
Smash it Up The Damned 2009-11-12 1,135 222 595 155 114 35 1,844
Girl, You Have No Faith in Medicine The White Stripes 2009-11-12 5,544 1,159 3,039 752 339 83 8,922
Icky Thump The White Stripes 2009-11-12 17,734 4,627 8,321 2,611 1,670 379 27,725
Dead Leaves and the Dirty Ground The White Stripes 2009-11-12 7,900 1,682 4,557 1,529 722 172 13,179
Best of You Foo Fighters 2009-11-05 20,589 5,136 11,539 3,261 1,662 453 33,790
The Pretender Foo Fighters 2009-11-05 26,761 9,754 13,555 4,090 2,652 705 42,968
Wheels Foo Fighters 2009-11-05 11,656 3,164 7,240 2,328 886 315 19,782
Word Forward Foo Fighters 2009-11-05 4,665 1,286 3,105 827 135 36 7,905
Fake Friends Joan Jett and the Blackhearts 2009-11-05 652 140 454 90 73 15 1,179
About a Girl Nirvana 2009-11-05 8,543 1,961 5,308 1,317 755 201 14,606
Blew Nirvana 2009-11-05 4,198 784 2,606 580 195 56 6,999
School Nirvana 2009-11-05 4,638 764 2,844 644 276 90 7,758
Just for Tonight One Night Only 2009-11-03 658 658 334 334 27 27 1,019
Rock Me Liz Phair 2009-10-29 1,161 205 645 127 134 33 1,940
Sugarbaby Morningwood 2009-10-29 1,008 205 526 105 86 27 1,620
Best of Me Morningwood 2009-10-29 1,890 455 1,013 284 257 71 3,160
Burn (Rob Zombie) Rob Zombie 2009-10-29 5,328 1,141 3,369 840 105 32 8,802
Dragula Rob Zombie 2009-10-29 33,164 9,033 16,229 4,836 2,526 768 51,919
Superbeast Rob Zombie 2009-10-29 15,055 3,354 7,640 1,997 692 213 23,387
Woman Wolfmother 2009-10-29 10,775 1,358 5,914 1,408 753 198 17,442
Sundial Wolfmother 2009-10-29 3,736 738 2,098 493 143 37 5,977
Pilgrim Wolfmother 2009-10-29 3,364 617 1,840 385 89 16 5,293
White Unicorn Wolfmother 2009-10-29 4,802 901 2,394 556 254 76 7,450
New Moon Rising Wolfmother 2009-10-29 5,296 1,055 2,835 675 341 111 8,472
Tie Your Mother Down Queen 2009-10-22 13,188 1,784 8,100 1,640 698 151 21,986
Somebody To Love Queen 2009-10-22 29,279 5,223 17,375 4,044 3,768 753 50,422
One Vision Queen 2009-10-22 19,867 2,511 11,559 2,617 1,100 287 32,526
Under Pressure Queen 2009-10-22 34,319 5,604 20,152 4,759 3,435 635 57,906
Another One Bites the Dust Queen 2009-10-22 38,379 6,494 24,003 6,020 4,572 1,010 66,954
Killer Queen Queen 2009-10-22 29,363 4,036 16,551 3,633 2,562 575 48,476
I Want To Break Free Queen 2009-10-22 23,010 3,709 14,987 3,382 1,618 389 39,615
I Want it All Queen 2009-10-22 20,122 1,439 13,152 2,823 1,461 374 34,735
Fat Bottomed Girls Queen 2009-10-22 30,758 5,456 17,711 3,991 2,710 478 51,179
Crazy Little Thing Called Love Queen 2009-10-22 24,327 3,374 15,539 3,520 2,621 584 42,487
Show Me the Way Black Tide 2009-10-15 5,842 903 2,447 441 274 52 8,563
What's My Age Again? Blink-182 2009-10-15 27,131 6,430 12,712 2,880 2,388 393 42,231
Surfing with the Alien Joe Satriani 2009-10-15 11,467 2,378 5,179 1,406 1,309 305 17,955
Satch Boogie Joe Satriani 2009-10-15 6,050 1,192 2,884 623 724 187 9,658
Point of Know Return (Live) Kansas 2009-10-15 6,006 945 2,961 569 772 202 9,739
Icarus - Borne on Wings of Steel (Live) Kansas 2009-10-15 5,118 641 2,274 453 431 119 7,823
Andres L7 2009-10-15 912 124 558 81 65 14 1,535
(We Are) The Road Crew '08 Motörhead 2009-10-15 6,310 978 2,785 561 149 44 9,244
The Metal Tenacious D 2009-10-15 26,662 3,768 10,119 2,636 1,496 351 38,277
More Than Meets the Eye Testament 2009-10-15 11,987 2,496 4,424 1,165 432 90 16,843
Ironic Alanis Morissette 2009-10-08 16,539 2,533 11,294 2,340 2,821 561 30,654
Head Over Feet Alanis Morissette 2009-10-08 10,672 1,524 6,873 1,280 1,596 306 19,141
Dance Epidemic Electric Six 2009-10-08 3,298 458 1,418 258 135 23 4,851
Gay Bar Electric Six 2009-10-08 14,737 2,551 5,446 1,153 849 194 21,032
I Don't Like You Electric Six 2009-10-08 2,620 397 1,130 184 84 11 3,834
Handlebars Flobots 2009-10-08 26,487 4,975 9,838 2,163 2,457 416 38,782
Steady, As She Goes The Raconteurs 2009-10-08 11,881 1,896 5,780 1,134 1,049 167 18,710
Many Shades of Black The Raconteurs 2009-10-08 4,408 566 2,157 408 238 41 6,803
Salute Your Solution The Raconteurs 2009-10-08 5,869 1,024 2,679 479 390 67 8,938
Check My Brain Alice in Chains 2009-10-01 14,369 3,559 8,085 1,759 867 187 23,321
Would? Alice in Chains 2009-10-01 24,094 4,513 12,801 2,457 1,888 371 38,783
A Looking in View Alice in Chains 2009-10-01 8,827 1,344 5,107 939 254 57 14,188
Rooster Alice in Chains 2009-10-01 21,950 5,552 12,199 2,647 1,641 353 35,790
No Excuses Alice in Chains 2009-10-01 15,166 2,536 8,231 1,510 954 175 24,351
The Diary of Jane Breaking Benjamin 2009-10-01 53,660 11,428 21,849 5,417 2,829 651 78,338
I Will Not Bow Breaking Benjamin 2009-10-01 49,667 10,072 20,186 5,418 2,621 714 72,474
So Cold Breaking Benjamin 2009-10-01 48,503 10,019 20,960 5,143 2,335 496 71,798
U Suck Just Kait 2009-10-01 1,259 187 622 91 50 6 1,931
Hey Dude Kula Shaker 2009-10-01 1,864 273 933 151 124 41 2,921
Knight on the Town Kula Shaker 2009-10-01 906 81 499 70 51 16 1,456
Force of Nature Pearl Jam 2009-09-24 3,147 274 1,977 253 248 35 5,372
Speed of Sound Pearl Jam 2009-09-24 2,631 293 1,627 228 147 17 4,405
The End Pearl Jam 2009-09-24 2,674 304 1,642 243 205 39 4,521
Just Breathe Pearl Jam 2009-09-24 5,595 1,202 3,458 900 681 230 9,734
The Fixer Pearl Jam 2009-09-24 12,460 1,767 6,245 1,026 1,321 216 20,026
Johnny Guitar Pearl Jam 2009-09-24 3,346 359 2,021 256 232 30 5,599
Gonna See My Friend Pearl Jam 2009-09-24 3,484 321 2,035 234 238 31 5,757
Supersonic Pearl Jam 2009-09-24 3,151 340 1,864 254 222 30 5,237
Amongst the Waves Pearl Jam 2009-09-24 3,646 497 2,348 352 326 42 6,320
Unthought Known Pearl Jam 2009-09-24 3,504 325 2,265 326 336 54 6,105
Got Some Pearl Jam 2009-09-24 4,285 344 2,568 317 383 59 7,236
Metal on Metal Anvil 2009-09-15 2,861 424 1,469 271 163 36 4,493
This is Thirteen Anvil 2009-09-15 1,582 226 970 144 39 2 2,591
666 Anvil 2009-09-15 3,992 769 1,732 293 199 24 5,923
Pick Me Up Dinosaur Jr. 2009-09-15 2,786 325 1,277 206 196 32 4,259
The Wagon Dinosaur Jr. 2009-09-15 1,789 300 881 117 163 28 2,833
Rock Your Socks Tenacious D 2009-09-15 17,297 2,218 6,876 814 983 132 25,156
Tribute Tenacious D 2009-09-15 60,107 10,232 22,182 3,662 4,404 889 86,693
Hand Me Down World The Guess Who 2009-09-15 2,960 308 1,792 274 395 62 5,147
No Time The Guess Who 2009-09-15 4,204 283 2,571 395 727 113 7,502
Kryptonite 3 Doors Down 2009-09-08 60,455 10,920 30,440 6,280 7,368 1,181 98,263
Miss Murder AFI 2009-09-08 23,330 4,044 11,331 1,994 2,184 281 36,845
Gasoline Audioslave 2009-09-08 9,985 1,179 5,190 727 696 119 15,871
Get Ready 2 Rokk Freezepop 2009-09-08 18,082 3,046 6,567 1,056 973 127 25,622
Less Talk More Rokk Freezepop 2009-09-08 25,006 3,383 8,386 1,385 1,490 223 34,882
Science Genius Girl Freezepop 2009-09-08 12,286 788 4,675 718 661 91 17,622
Re: Your Brains Jonathan Coulton 2009-09-08 17,455 2,834 5,270 1,005 1,349 216 24,074
Origin of Species MC Frontalot 2009-09-08 4,636 700 1,737 292 236 35 6,609
Opening Band Paul and Storm 2009-09-08 4,655 508 1,715 232 262 56 6,632
ABC The Jackson 5 2009-09-08 24,602 4,114 15,703 2,739 4,547 630 44,852
Bat Country Avenged Sevenfold 2009-09-01 65,879 10,104 21,168 3,819 3,732 602 90,779
Supersonic (Live) Oasis 2009-09-01 4,835 528 2,917 369 398 98 8,150
Guerilla Radio Rage Against the Machine 2009-09-01 25,193 2,648 10,971 1,530 1,511 253 37,675
And She Was Talking Heads 2009-09-01 7,667 814 4,485 684 988 167 13,140
Crosseyed and Painless Talking Heads 2009-09-01 2,903 317 1,738 236 239 48 4,880
Girlfriend Is Better Talking Heads 2009-09-01 3,364 343 1,893 289 282 50 5,539
Once in a Lifetime Talking Heads 2009-09-01 8,742 962 4,548 679 1,111 183 14,401
Take Me to the River Talking Heads 2009-09-01 4,862 622 2,961 481 554 111 8,377
Going Underground The Jam 2009-09-01 3,000 306 1,498 209 197 79 4,695
A Town Called Malice The Jam 2009-09-01 3,965 406 1,921 278 321 78 6,207
Rebel Yell Billy Idol 2009-08-27 21,991 1,533 12,584 1,766 2,197 363 36,772
Mony Mony Billy Idol 2009-08-27 13,555 1,484 8,541 1,263 1,983 307 24,079
World Turning Fleetwood Mac 2009-08-27 4,151 335 2,313 271 376 67 6,840
Don't Stop Fleetwood Mac 2009-08-27 10,457 1,079 6,028 772 1,638 276 18,123
She's a Genius Jet 2009-08-27 5,884 668 2,941 381 557 83 9,382
I Won't Back Down Tom Petty 2009-08-27 23,379 2,689 12,868 1,730 2,723 378 38,970
Runnin' Down a Dream Tom Petty 2009-08-27 21,123 2,418 10,712 1,329 2,445 365 34,280
No Rain Blind Melon 2009-08-18 26,270 3,347 14,051 2,003 3,467 490 43,788
There's No Other Way Blur 2009-08-18 4,204 375 2,179 229 373 89 6,756
I'm Shipping Up to Boston Dropkick Murphys 2009-08-18 26,757 3,679 10,644 1,552 2,201 349 39,602
Inside Out Eve 6 2009-08-18 28,148 4,058 13,154 1,950 2,884 389 44,186
I'll Stick Around Foo Fighters 2009-08-18 8,199 699 4,631 538 510 71 13,340
All My Life Foo Fighters 2009-08-18 23,195 3,736 11,786 1,811 1,676 281 36,657
Lonely As You Foo Fighters 2009-08-18 5,198 492 2,982 358 130 13 8,310
I Predict a Riot Kaiser Chiefs 2009-08-18 6,923 688 3,640 492 475 113 11,038
Clint Eastwood Gorillaz 2009-08-11 53,533 5,773 25,219 3,861 3,919 558 82,671
Re-Hash Gorillaz 2009-08-11 14,449 1,202 7,707 989 344 41 22,500
Feel Good Inc. Gorillaz 2009-08-11 75,697 10,773 34,136 5,681 5,850 782 115,683
Piece of My Heart Janis Joplin 2009-08-11 15,373 1,188 9,167 1,180 2,682 455 27,222
White Rabbit Jefferson Airplane 2009-08-11 18,716 1,902 9,720 1,401 2,421 473 30,857
Chest Fever (Live) The Band 2009-08-11 2,469 223 1,256 106 231 40 3,956
Magic Bus (Live at Leeds) The Who 2009-08-11 8,224 717 3,391 402 683 96 12,298
Stonehenge Spinal Tap 2009-08-06 6,010 629 2,659 260 557 76 9,226
Big Bottom Spinal Tap 2009-08-06 4,842 412 2,470 256 437 63 7,749
Cups and Cakes Spinal Tap 2009-08-06 2,533 223 1,436 173 157 21 4,126
America Spinal Tap 2009-08-06 2,032 134 1,142 118 96 22 3,270
Gimme Some Money Spinal Tap 2009-08-06 2,651 205 1,429 150 156 22 4,236
Tonight I'm Gonna Rock You Tonight Spinal Tap 2009-08-06 6,452 594 2,660 252 413 42 9,525
Heavy Duty Spinal Tap 2009-08-06 2,025 152 1,162 107 88 10 3,275
(Listen to the) Flower People (Reggae Stylee) Spinal Tap 2009-08-06 1,798 122 1,020 93 51 6 2,869
(Funky) Sex Farm Spinal Tap 2009-08-06 2,413 174 1,221 94 111 27 3,745
Hell Hole Spinal Tap 2009-08-06 2,444 201 1,328 132 133 22 3,905
Rock 'n' Roll Creation Spinal Tap 2009-08-06 2,078 159 1,129 106 90 5 3,297
Down Blink-182 2009-07-30 33,923 3,724 14,439 2,166 1,287 115 49,649
The Rock Show Blink-182 2009-07-30 46,532 4,197 19,670 3,054 2,657 305 68,859
Feeling This Blink-182 2009-07-30 48,645 5,486 19,236 3,163 2,403 279 70,284
Out Here All Night Damone 2009-07-30 5,357 597 2,101 248 299 23 7,757
Parasite (Live) KISS 2009-07-30 4,891 506 2,776 351 303 45 7,970
100,000 Years (Live) KISS 2009-07-30 5,567 490 3,031 436 362 42 8,960
Deuce (Live) KISS 2009-07-30 6,549 733 3,853 623 595 86 10,997
My Name is Jonas Weezer 2009-07-30 35,971 3,195 16,166 2,472 2,704 301 54,841
Pork and Beans Weezer 2009-07-30 32,953 3,066 15,637 2,362 2,558 317 51,148
Undone – The Sweater Song Weezer 2009-07-30 32,881 3,407 16,725 2,235 2,649 327 52,255
Sex on Fire Kings Of Leon 2009-07-23 60,927 6,332 30,399 5,136 5,424 840 96,750
Crawl Kings Of Leon 2009-07-23 14,448 1,257 8,664 1,155 977 187 24,089
Molly's Chambers Kings Of Leon 2009-07-23 11,949 1,174 7,075 824 579 87 19,603
Sweetness & Light Lush 2009-07-23 1,915 125 896 50 144 13 2,955
Time Bomb Rancid 2009-07-23 11,927 972 6,132 809 932 124 18,991
Ruby Soho Rancid 2009-07-23 13,040 986 6,790 772 1,200 141 21,030
Last One to Die Rancid 2009-07-23 5,894 460 3,397 370 216 23 9,507
Savior Rise Against 2009-07-23 45,253 7,942 16,265 3,107 2,845 555 64,363
Prayer of the Refugee Rise Against 2009-07-23 48,505 4,816 17,590 3,033 2,688 332 68,783
Re-Education (Through Labor) Rise Against 2009-07-23 37,285 2,882 14,179 2,347 1,848 211 53,312
Good Time Alan Jackson 2009-07-21 6,269 2,128 4,677 2,459 435 169 11,381
Cry Lonely Cross Canadian Ragweed 2009-07-21 4,426 1,343 3,453 1,611 129 62 8,008
She's Country Jason Aldean 2009-07-21 8,988 4,246 5,950 3,427 817 315 15,755
I Told You So Keith Urban 2009-07-21 6,209 1,891 4,493 2,404 440 163 11,142
She Thinks My Tractor's Sexy Kenny Chesney 2009-07-21 5,959 3,032 4,770 2,347 367 367 11,096
The Gambler Kenny Rogers 2009-07-21 12,845 4,782 8,564 5,647 1,505 529 22,914
This One's For the Girls Martina McBride 2009-07-21 6,206 2,142 4,844 2,705 717 318 11,767
Gone [Montgomery Gentry] Montgomery Gentry 2009-07-21 4,706 2,054 3,980 1,977 215 215 8,901
Me and My Gang Rascal Flatts 2009-07-21 5,168 2,488 3,957 1,964 331 331 9,456
Suds in a Bucket Sara Evans 2009-07-21 4,459 2,025 3,485 1,491 280 280 8,224
Any Man of Mine Shania Twain 2009-07-21 7,773 3,017 6,025 3,456 947 380 14,745
Swing Trace Adkins 2009-07-21 3,809 1,686 3,027 1,450 156 156 6,992
On the Road Again Willie Nelson 2009-07-21 4,861 2,726 3,741 2,034 294 294 8,896
All Going Out Together Big Dipper 2009-07-16 1,446 111 754 79 64 15 2,264
She's Fetching Big Dipper 2009-07-16 1,199 79 594 58 43 8 1,836
Younger Bums Big Dipper 2009-07-16 1,227 97 627 61 48 8 1,902
Eat Me Alive (Live) Judas Priest 2009-07-16 3,973 153 2,077 251 244 32 6,294
Prophecy (Live) Judas Priest 2009-07-16 3,320 121 1,824 216 173 28 5,317
Dissident Aggressor (Live) Judas Priest 2009-07-16 3,061 255 1,615 191 119 17 4,795
Treat Me Like Your Mother The Dead Weather 2009-07-16 5,308 438 2,431 306 319 36 8,058
Hang You From the Heavens The Dead Weather 2009-07-16 4,860 394 2,252 263 257 44 7,369
No Hassle Night The Dead Weather 2009-07-16 3,161 238 1,562 171 86 9 4,809
Conquer All Behemoth 2009-07-09 14,301 1,644 4,828 764 452 57 19,581
Hammer Smashed Face Cannibal Corpse 2009-07-09 19,288 2,337 6,195 947 892 94 26,375
Empire of the Gun God Forbid 2009-07-09 14,368 1,610 4,660 669 282 28 19,310
East Jesus Nowhere Green Day 2009-07-09 30,688 2,959 15,243 2,269 2,574 292 48,505
Know Your Enemy Green Day 2009-07-09 58,265 6,811 26,208 4,150 6,528 551 91,001
21 Guns Green Day 2009-07-09 80,732 10,663 38,684 7,635 10,946 1,516 130,362
Embedded Job For A Cowboy 2009-07-09 19,970 1,500 5,880 943 768 81 26,618
Disposable Teens Marilyn Manson 2009-07-09 23,833 2,463 10,809 1,691 1,379 164 36,021
Black Magic Slayer 2009-07-09 16,502 1,470 5,731 757 1,009 99 23,242
What a Horrible Night to Have a Curse The Black Dahlia Murder 2009-07-09 24,464 3,239 6,428 1,074 1,317 149 32,209
